Engineered for international baby care brands, private label supermarket chains, and high-volume regional distributors.
All parameters can be customized for your target retail market, including SAP grammage, pulp ratio, core length, and absorption speed.
| Size | Weight | Dimensions | Baby Weight | Sap | Absorption | Rewet | Pack |
|---|---|---|---|---|---|---|---|
| NB (Newborn) | 20g ± 1g | 360 x 280 mm | < 4 kg | 4.5g (Sumitomo) | 400 ml | < 0.15g | 60 pcs/bag |
| S (Small) | 24g ± 1g | 390 x 300 mm | 3 - 7 kg | 6.0g (Sumitomo) | 500 ml | < 0.15g | 54 pcs/bag |
| M (Medium) | 29g ± 1.5g | 450 x 320 mm | 6 - 11 kg | 8.0g (Sumitomo) | 650 ml | < 0.18g | 46 pcs/bag |
| L (Large) | 33g ± 1.5g | 490 x 320 mm | 9 - 14 kg | 10.0g (Sumitomo) | 800 ml | < 0.20g | 40 pcs/bag |
| XL (Extra Large) | 37g ± 2g | 520 x 330 mm | 12 - 17 kg | 11.5g (Sumitomo) | 950 ml | < 0.20g | 34 pcs/bag |
| XXL (Super Large) | 40g ± 2g | 550 x 340 mm | > 15 kg | 13.0g (Sumitomo) | 1100 ml | < 0.25g | 28 pcs/bag |
Minimum Order Quantity (MOQ): 1x20GP container (approx. 160,000 pcs) for single size; 1x40HQ (approx. 380,000 pcs) for 3-4 mixed sizes
Standard Production Lead Time: 15-20 days for first customized order; 10-14 days for repeat orders
Packaging Options: Printed polybag, box, zipper bag, high-density compressed bale
Port of Loading: Xiamen Port / Quanzhou Port, Fujian, China
Reliable OEM/ODM contract manufacturing partner for Fortune 500 supermarket networks, global hygiene conglomerates, and regional brand leaders across North America, Europe, Asia Pacific, and Latin America.